
|
Star Vessels: Space Station and Miscellaneous Smallcraft |
| Class |
Type |
Length | Width | Height | Crew / Passengers |
Sublight Speed | Hyperspace Speed | Weapons |
| Adventurous | Star Surveyor | 40.5 m | 22.2 m | 9.9 m | 8 / 2 | 0.23 c | 7.8 light years per day | 1 Vibration Beam Emitter |
| Vanguard | Star Surveyor | 28.5 m | 36.6 m | 12.9 m | 8 / 2 | 0.20 c | 6.0 light years per day | 2 Vibration Beam Emitters |
| Steadfast | Star Patroller | 50.7 m | 32.2 m | 12.4 m | 15 / 5 | 0.20 c | 6.1 light years per day | 3 Vibration Beam Emitters 1 Medium Plasma Bolt Launcher |
| Resolution | Star Patroller | 84.5 m | 46.6 m | 18.6 m | 20 / 10 | 0.25 c | 8.1 light years per day | 2 Energy Beam Projectors 4 Vibration Beam Emitters 1 Medium Plasma Bolt Launcher |
| Aspiration | Star Defender | 154.4 m | 88.6 m | 29.0 m | 120 / 80 | 0.24 c |
8.1 light years per day | 2 Energy Beam Projectors 8 Vibration Beam Emitters 1 Heavy Plasma Bolt Launcher |
| Guardian | Star Defender | 201.0 m | 71.2 m | 16.6 m | 100 / 60 | 0.19 c | 6.1 light years per day | 2 Energy Beam Projectors 8 Vibration Beam Emitters 2 Heavy Plasma Bolt Launchers |
| Illustrious | Star Champion | 242.0 m | 152.0 m | 32.4 m | 200 / 100 | 0.19 c | 6.1 light years per day | 4 Energy Beam Projectors 14 Vibration Beam Emitters 4 Heavy Plasma Bolt Launchers |
| Inquisitive | Star Investigator | 102.6 m | 49.6 m | 32.9 m | 40 / 20 | 0.24 c | 8.1 light years per day | 2 Vibration Beam Emitters |
| Outreach | Star Investigator | 133.3 m | 55.6 m | 43.5 m | 50 / 30 | 0.23 c | 8.0 light years per day | 3 Vibration Beam Emitters |
| Partisan | Star Plunderer | 125.5 m | 63.6 m | 16.8 m | 35 / 25 | 0.21 c | 6.0 light years per day | 4 Vibration Beam Emitters |
| Patience | Star Investigator | 162.8 m | 121.3 m | 28.0 m | 25 / 15 | 0.15 c | 0.8 light year per day |
4 Force Beam Emitters |
| Sojourner | Star Investigator | 187.4 m | 58.3 m | 23.4 m | 100 / 60 | 0.19 c | 6.0 light years per day | 7 Vibration Beam Emitters |
| Industrious | Star Miner | 175.0 m | 169.0 m | 131.0 m | 90 / 30 | 0.21 c | 7.5 light years per day | None |
| Mercy | Star Healer | 150.0 m | 50.0 m | 50.0 m | 50 / 100 | 0.19 c | 6.0 light years per day | None |
| Bounteous | Star Hauler | 200.5 m | 80.5 m | 31.7 m | 50 / 30 | 0.18 c | 5.5 light years per day fully loaded | None |
| Capacious | Star Hauler | 210.2 m | 90.4 m | 57.9 m | 60 / 40 | 0.15 c | 5.0 light years per day fully loaded | None |
| Useful | Star Hauler | 100.9 m | 55.7 m | 38.8 m | 40 / 20 | 0.19 c | 5.9 light years per day fully loaded | None |
| Benevolence | Star Liner | 225.5 m | 74.5 m | 31.1 m | 100 / 300 | 0.24 c | 8.0 light years per day | None |
| Forbearance | Star Tugger | 105.7 m | 81.3 m | 34.9 m | 30 / 10 | 0.17 c | 5.5 light years per day fully loaded | None |
| Munificent | Star Station | 1664 m | 528 m | 275 m | 20,000 / 5,000 | Not Applicable | Not Applicable | 40 Energy Beam Projectors 120 Vibration Beam Emitters 12 Super Plasma Bolt Launchers |
| Nyoshahl Dragonlord 7 |
Mothership | 1376 m | 1376 m | 1357 m | Unknown | 0.35 c | 18 light years per day | 48 Vibration Beam Emitters 24 Energy Beam Projectors 4 Heavy Directed Plasma Bolt Launchers |
| Personnel Shuttle | 19.1 m | 8.7 m | 4.8 m | 1 / 16 | 0.21 c | Not Applicable | None | |
| Small Exploration Shuttle | 15.3 | 6.5 m | 6.2 m | 4 / 4 | 0.22 c | Not Applicable | None | |
| Large Exploration Shuttle | 21.9 m | 8.8 m | 6.0 m | 6 / 6 | 0.22 c | Not Applicable | None | |
| Touring Shuttle | 20.1 m | 9.9 m | 6.0 m | 3 / 16 | 0.21 c | Not Applicable | None | |
| Star Liner Lifeboat | 18.5 m | 9.7 m | 6.5 m | 1 / 24 | 0.20 c | Not Applicable | None | |
| Ambulance Shuttle | 15.3 m | 5.6 m | 5.5 m | 4 / 4 | 0.22 c | Not Applicable | None | |
| Cargo Shuttle | 19.7 m | 10.7 m | 6.1 m | 2 / 36 | 0.19 c | Not Applicable | None | |
| Cargo Container Shuttle | 26.3 m | 15.5 m | 5.5 m | 2 / 10 | 0.18 c | Not Applicable | None | |
| Typical Drone | 3.8 m | 2.7 m | 1.9 m | None | 0.29 c | Not Applicable | Varies | |
|
Concept The "Star Vessels" universe is a fictional era centuries in the future where Humans have achieved a moderate level of star-faring technology with a noticeable variety of shapes for their spaceships. In the "Star Vessels" fictional environment, Human starships have been around for about 200 years. During that time, Humans have discovered only one other sentient species with star-faring technology, the Nyoshahl. The Nyoshahl have been exploring space for longer time than Humanity and are not pleased to run into another species with comparable technology.The "Star Vessels" setting one of my more romantic science fiction universes, especially in its use of whimsical spaceship hull forms. Other features that set this uiniverse apart from my other universes are smaller ship sizes, smaller crews supplemented by lots of robots, more colorful color schemes for the vessels, and almost all designs being landable on planetary surfaces. The major inspirations for the "Star Vessels" universe are spaceship illustrations from the late 1970's / early 1980's by Jim Burns, David Egge, Peter Elson, Chris Foss, Colin Hay, Paul Jacquays, Angus McKie, Chris Moore, and Tony Roberts. There is also a bit of the computer game "Homeworld" thrown in. Programs used to create the images for the "Star Vessels" project include Rhino, Corel Draw, Corel Photo-Paint, GIMP, and Inkscape. Star Station Munificent The “Munificent” class Star Station is the largest Human Tech Level 6 space station design currently in use. Only Human space habitats are bigger than this colossal facility. The huge modules at either end of the station house gigantic garden and recreation spaces. The eight docking pillars have a total of thirty-two starship docking ports. The great majority of Human ships currently in service can fit into the centrally located drydock. “Munificent” class Star Station s can be found in most major Human settled star systems; usually in orbit of an earth-type planet. Date Entered Service : 460 RE (Radiant Era) Length: 1664 meters Population: 20000 Passengers: 5000 Smallcraft Carried: 50
ambulance shuttles, 100 personnel shuttles, 100 cargo
shuttles, 30 cargo container shuttles, 50 large exploration
shuttles, 50 small exploration shuttles, 30 touring shuttles, 1000
deep space lifeboats, 200 repair drones, 200 survey drones, 800 patrol
drones |